The $10,000 World Series of Poker foremost occasion attracted its second-largest subject ever in 2022 with 8,663 gamers, falling simply 110 entries wanting tying the report set in 2006, when Jamie Gold earned a payout of $12 million because the champion.
This yr, event organizers are bracing for a full home and a subject that may take a look at the bounds of the Horseshoe and Paris Las Vegas casinos’ 608 whole tables.
“With the momentum generated from the WSOP’s debut on the Las Vegas Strip last year, we expect a record-breaking WSOP and world championship at Paris and Horseshoe Las Vegas in 2023,” Executive Director Ty Stewart stated earlier than the sequence kicked off. “If the main event is on your bucket list, this is the year to get to Vegas.”
So far, Stewart’s optimism has confirmed right, with quite a few fields in preliminary occasions shattering the turnout numbers from final yr. Overall, the numbers are up about 15 p.c throughout the board, and the WSOP has already paid out over $200 million in prize cash with greater than 30 occasions nonetheless to play out.
The $1,500 buy-in Millionaire Maker, now in it’s tenth yr, noticed a report subject of 10,416, and the inaugural $300 buy-in Gladiators of Poker occasion noticed 23,102 runners alone, making it the second largest reside event in poker historical past.
The foremost occasion, which kicks off Monday, July 3 and wraps up with a champion topped on Monday, July 17, will function 4 beginning flights, every starting at midday July 3-6. The extremely deep-stacked event makes use of 120-minute ranges and 60,000 in beginning chips, or 300 massive blinds to start out.
If the sector report is damaged, a drawing will likely be held for all gamers that may award one fortunate participant a foremost occasion buy-in for the subsequent 30 years. This ‘main event for life’ drawing is scheduled for Saturday, July 8.
In 2022, it was on-line streamer Espen Jorstad who topped the second-largest subject in WSOP foremost occasion historical past for the highest prize of $10 million. Jorstad, who had gained his first bracelet earlier within the sequence within the $1,000 tag group occasion alongside Patrick Leonard, turned the primary participant from Norway to win the primary occasion.
Year | Champion | Entries | Prize Pool | Payout |
1970 | Johnny Moss | 7 | N/A | N/A |
1971 | Johnny Moss | 6 | $30,000 | $30,000 |
1972 | “Amarillo Slim” Preston | 8 | $80,000 | $80,000 |
1973 | Walter “Puggy” Pearson | 13 | $130,000 | $130,000 |
1974 | Johnny Moss | 16 | $160,000 | $160,000 |
1975 | Bryan “Sailor” Roberts | 21 | $210,000 | $210,000 |
1976 | Doyle Brunson | 22 | $220,000 | $220,000 |
1977 | Doyle Brunson | 34 | $340,000 | $340,000 |
1978 | Bobby Baldwin | 42 | $420,000 | $210,000 |
1979 | Hal Fowler | 54 | $540,000 | $270,000 |
1980 | Stu Ungar | 73 | $730,000 | $385,000 |
1981 | Stu Ungar | 75 | $750,000 | $375,000 |
1982 | Jack Straus | 104 | $1,040,000 | $520,000 |
1983 | Tom McEvoy | 108 | $1,080,000 | $540,000 |
1984 | Jack Keller | 132 | $1,320,000 | $660,000 |
1985 | Bill Smith | 140 | $1,400,000 | $700,000 |
1986 | Berry Johnston | 141 | $1,410,000 | $570,000 |
1987 | Johnny Chan | 152 | $1,520,000 | $625,000 |
1988 | Johnny Chan | 167 | $1,670,000 | $700,000 |
1989 | Phil Hellmuth | 178 | $1,780,000 | $755,000 |
1990 | Mansour Matloubi | 194 | $1,940,000 | $895,000 |
1991 | Brad Daugherty | 215 | $2,150,000 | $1,000,000 |
1992 | Hamid Dastmalchi | 201 | $2,010,000 | $1,000,000 |
1993 | Jim Bechtel | 231 | $2,308,000 | $1,000,000 |
1994 | Russ Hamilton | 268 | $2,680,000 | $1,000,000 |
1995 | Dan Harrington | 273 | $2,730,000 | $1,000,000 |
1996 | Huck Seed | 295 | $2,950,000 | $1,000,000 |
1997 | Stu Ungar | 312 | $3,120,000 | $1,000,000 |
1998 | Scotty Nguyen | 350 | $3,500,000 | $1,000,000 |
1999 | Noel Furlong | 393 | $3,930,000 | $1,000,000 |
2000 | Chris Ferguson | 512 | $5,120,000 | $1,500,000 |
2001 | Carlos Mortensen | 613 | $6,130,000 | $1,500,000 |
2002 | Robert Varkonyi | 631 | $6,310,000 | $2,000,000 |
2003 | Chris Moneymaker | 839 | $7,802,700 | $2,500,000 |
2004 | Greg Raymer | 2,576 | $24,224,400 | $5,000,000 |
2005 | Joe Hachem | 5,619 | $52,818,610 | $7,500,000 |
2006 | Jamie Gold | 8,773 | $82,512,162 | $12,000,000 |
2007 | Jerry Yang | 6,358 | $59,784,954 | $8,250,000 |
2008 | Peter Eastgate | 6,844 | $64,333,600 | $9,152,416 |
2009 | Joe Cada | 6,494 | $61,043,600 | $8,547,042 |
2010 | Jonathan Duhamel | 7,319 | $68,798,600 | $8,944,310 |
2011 | Pius Heinz | 6,865 | $64,531,000 | $8,715,638 |
2012 | Greg Merson | 6,598 | $62,021,200 | $8,531,853 |
2013 | Ryan Riess | 6,352 | $59,708,800 | $8,361,570 |
2014 | Martin Jacobson | 6,683 | $62,820,200 | $10,000,000 |
2015 | Joe McKeehen | 6,420 | $60,348,000 | $7,683,346 |
2016 | Qui Nguyen | 6,737 | $63,327,800 | $8,005,310 |
2017 | Scott Blumstein | 7,221 | $67,877,400 | $8,150,000 |
2018 | John Cynn | 7,874 | $74,015,600 | $8,800,000 |
2019 | Hossein Ensan | 8,569 | $80,548,600 | $10,000,000 |
2020 | Damian Salas | 1,379 | $14,238,400 | $2,550,969 |
2021 | Koray Aldemir | 6,650 | $62,011,250 | $8,000,000 |
2022 | Espen Jorstad | 8,663 | $80,782,475 | $10,000,000 |
Visit the Card Player 2023 World Series of Poker web page, sponsored by Global Poker, for schedules, information, interviews, and the most recent occasion outcomes.