Less than two weeks after Daniel Lowery captured his twenty second World Series of Poker Circuit gold ring to shut the hole on the high, Maurice Hawkins received his record-extending 27th title to push his lead again to 5.
Hawkins topped a subject of 91 entries in a $600 buy-in no-limit maintain’em occasion on the ongoing WSOP Circuit New Orleans cease to earn $13,873 and the coveted {hardware}.
#27 WSOP circuit ring . It’s what I do and I find it irresistible. #HawksView https://t.co/Ie4JgAFGbD
— EatingOnAllStages (@mauricehawkins) November 19, 2026
This was Hawkins’ first win in a WSOPC occasion since July, when he took down the WSOP Circuit Choctaw $1,100 mini primary occasion. The controversy-ridden poker participant has been on hearth in 2026, recording a staggering 63 cashes to this point. Along the way in which, he has added six rings to his tally, whereas making 22 last tables. With 5,440 Card Player Player of the Year factors, Hawkins is now ranked sixteenth within the total POY standings offered by CoinPoker.
This newest win added 108 factors to that haul. It additionally introduced his profession earnings to $7,849,898.
Here is a take a look at the up to date high three within the rings race:
- Maurice Hawkins: 27
- Daniel Lowery: 22
- Ari Engel: 21
Final Table Results
| Place | Player | Payout | POY Points |
| 1 | Maurice Hawkins | $13,873 | 108 |
| 2 | David Adams | $8,923 | 90 |
| 3 | Louis Lipps | $5,979 | 72 |
| 4 | Richard Salas | $4,181 | 54 |
| 5 | James Misenheimer | $3,056 | 45 |
| 6 | Jeremy McDonald | $2,339 | 36 |
| 7 | Nicholas French | $1,880 | 27 |
| 8 | Ryan Brown | $1,590 | 18 |
| 9 | Nicholas Getzen | $1,419 | 9 |
Maurice Hawkins’ WSOP Circuit Wins
| Event | Prize | Date |
| Caesars New Orleans Event #8: $600 No-Limit Hold’em | $13,873 | November, 2026 |
| Choctaw Durant Event #13: $1,100 No-Limit Hold’em | $76,380 | July, 2026 |
| Harrah’s Cherokee Event #9: $1,100 No-Limit Hold’em | $113,223 | May, 2026 |
| Grand Victoria Casino Event #1 – $400 No-Limit Hold’em | $17,419 | April, 2026 |
| Horseshoe Tunica Event #18 – $400 No-Limit Hold’em | $10,473 | February, 2026 |
| Horseshoe Tunica Event #2 – $400 Mini Main Event | $35,146 | January, 2026 |
| Harrah’s New Orleans Event #11 – $400 No-Limit Hold’em | $12,996 | August, 2025 |
| Harrah’s New Orleans Event #7 – $600 Pot-Limit Omaha | $14,548 | August, 2025 |
| Horseshoe Tunica Event #6: $400 Monster Stack | $34,711 | April, 2025 |
| Horseshoe Baltimore Event #10: $1,700 Main Event | $140,752 | March, 2025 |
| Harrah’s Pompano Beach Event #15: $400 Grand Master 40/40/40 | $16,137 | February, 2025 |
| Harrah’s Cherokee Event #13: $1,700 Main Event | $259,160 | May, 2024 |
| Harrah’s Cherokee Event #16: $2,200 No-Limit Hold’em | $54,599 | May, 2023 |
| Choctaw Durant Event #5: $400 No-Limit Hold’em | $16,898 | January, 2020 |
| Horseshoe Tunica Event #8: $400 Monster Stack | $31,372 | April, 2019 |
| Harrah’s Cherokee Event #4: $600 No-Limit Hold’em | $44,297 | April, 2019 |
| Harrah’s New Orleans Event #8: $2,200 No-Limit Hold’em | $71,680 | May, 2018 |
| Horseshoe Council Bluffs Event #10: $1,675 Main Event | $97,561 | April, 2017 |
| Palm Beach Kennel Club Event #12: $365 No-Limit Hold’em | $13,527 | February, 2017 |
| Palm Beach Kennel Club Event #10: $1,675 Main Event | $95,921 | November, 2016 |
| Harrah’s Cherokee Event #10: $1,675 Main Event | $279,722 | April, 2016 |
| Horseshoe Council Bluffs Event #11: $1,675 Main Event | $113,152 | April, 2016 |
| Horseshoe Council Bluffs Event #9: $365 Monster Stack | $19,477 | April, 2016 |
| Palm Beach Kennel Club Event #1: $580 No-Limit Hold’em | $183,498 | February, 2014 |
| Horseshoe Southern Indiana Event #10: $1,060 No-Limit Hold’em | $39,816 | October, 2009 |
| Caesars Palace Event #1: $1,060 No-Limit Hold’em | $40,355 | April, 2009 |
| Harrah’s Atlantic City Event #4: $560 No-Limit Hold’em | $48,360 | December, 2008 |
Photo by way of Maurice Hawkins’ X account.