Cheltenham Festival 2026 runs from Tuesday, tenth March 2026, till Friday, thirteenth March 2026. With 4 days of high horse racing motion to sit up for, it guarantees to be one of many highlights of the matched betting calendar! Here’s the complete schedule of all 28 races…

(featured races in daring)
Day 1 – Tuesday tenth March 2026
Champion Day
| Start Time | Race |
|---|---|
| 13:20 | The Sky Bet Supreme Novices’ Hurdle (Grade 1) |
| 14:00 | The Singer Arkle Challenge Trophy Steeple Chase (Grade 1) |
| 14:40 | The McCoys Contractors Juvenile Handicap Hurdle Race (Premier Handicap) |
| 15:20 | The Trustmarque Ultima Handicap Chase (Premier Handicap) |
| 16:00 | The Unibet Champion Hurdle (Grade 1) |
| 16:40 | The Sun Racing Plate (A Handicap Steeple Chase) (Premier Handicap) |
| 17:20 | The National Hunt Steeple Chase Challenge Cup (Novices’ Handicap Steeple Chase) (Class 2) |
Day 2 – Wednesday eleventh March 2026
Ladies Day
| Start Time | Race |
|---|---|
| 13:20 | The Turners Novices’ Hurdle Race (Grade 1) |
| 14:00 | The Brown Advisory Novices’ Chase (Grade 1) |
| 14:40 | The BetMGM Cup Handicap Hurdle (A Handicap Hurdle Race) (Premier Handicap) |
| 15:20 | The Glenfarclas Cross Country Handicap Steeple Chase |
| 16:00 | The BetMGM Queen Mother Champion Chase (Grade 1) |
| 16:40 | The Debenhams Johnny Henderson Grand Annual Handicap Steeple Chase Challenge Cup (Premier Handicap) |
| 17:20 | The Weatherbys Champion Bumper (A Standard Open NH Flat Race) (Grade 1) |
Day 3 – Thursday twelfth March 2026
St Patrick’s Thursday
| Start Time | Race |
|---|---|
| 13:20 | The Ryanair Mares’ Novices’ Hurdle (Grade 2) |
| 14:00 | The Jack Richards Novices’ Limited Handicap Chase (Grade 2) |
| 14:40 | The Close Brothers Mares’ Hurdle (Grade 1) |
| 15:20 | The Paddy Power Stayers’ Hurdle (Grade 1) |
| 16:00 | The Ryanair Chase (Grade 1) |
| 16:40 | The Pertemps Network Final (A Handicap Hurdle Race) (Premier Handicap) |
| 17:20 | The Rosconn Group Fulke Walwyn Kim Muir Challenge Cup Handicap Steeple Chase |
Day 4 – Friday thirteenth March 2026
Gold Cup Day
| Start Time | Race |
|---|---|
| 13:20 | The JCB Triumph Hurdle (Grade 1) |
| 14:00 | The William Hill County Handicap Hurdle (Premier Handicap) |
| 14:40 | The Mrs Paddy Power Mares’ Steeple Chase (Grade 2) |
| 15:20 | The Albert Bartlett Novices’ Hurdle (Grade 1) |
| 16:00 | The Boodles Cheltenham Gold Cup Steeple Chase (Grade 1) |
| 16:40 | The Princess Royal Challenge Cup Open Hunters’ Steeple Chase |
| 17:20 | The Martin Pipe Conditional Jockeys’ Handicap Hurdle |
The submit Cheltenham Festival 2026 Schedule appeared first on Matched Betting Blog.
