The 2024 Card Player Poker Tour Venetian $1,100 no-limit maintain’em foremost occasion attracted a discipline of 343 entries, surpassing the $300,000 assure to create a last prize pool of $329,280.
After the conclusion of the third and last beginning flight, there are actually simply 44 gamers left to battle it out for the title and the highest prize of $63,943. All remaining contenders have formally made the cash by transferring on to day 2, having locked up not less than $2,314 for making it this far. A full itemizing of the payouts might be discovered right here or on the backside of this text.
Day 1C drew 183 entries, by far the most important of the three flights on this occasion. Day 1A had 60 entries, with one other 100 on day 1B. Just 12.5 % of the sector superior from every flight, with 23 transferring on from day 1C to affix the 8 from day 1A and 13 from day 1B.
The chip chief from day 1C is five-time World Series of Poker bracelet winner Brian Yoon with 761,000. The California native has greater than $6.6 million in profession event earnings, and is effectively located so as to add to that whole in a serious approach on this occasion.
Yoon is nearly tied for the general chip lead, as he trails day 1A’s Anthony An by only a single massive blind. Other prime stacks embrace 2024 Mid-States Poker Tour Venetian Poker Bowl champion Terry Fleischer (701,000), day 1B prime stack Jeremy Becker (649,000), and 2021 WPT Venetian foremost occasion third-place finisher Kyna England (576,000).
Other notables with a shot on the title embrace 2021 WSOP foremost occasion sixth-place finisher Hye Park (407,000), bracelet winner Francis Anderson (385,000), Matt Affleck (268,000), two-time bracelet winner Dan Heimiller (206,000), bracelet winner Nick Jivkov (199,000), 2021 WPT Venetian foremost occasion winner Qing Liu (180,000), Aaron Massey (178,000), and bracelet winner and WPT champion Dylan Linde (53,000).
Day 1C concluded with the elimination of Rahul Deevara, who ran pocket nines into the pocket aces of Elvin Simpson to burst the bubble.
Other notables who had been eradicated throughout day 1C motion included 2024 WSOP Circuit Commerce Casino foremost occasion winner Jessica Vierling, two-time bracelet winner Evan Sandberg, Card Player writer and two-time bracelet winner Barry Shulman, four-time bracelet winner and three-time World Poker Tour champion Anthony Zinno, 2024 CPPT Venetian February foremost occasion champion Andrew Rodgers, and WPT champion James Romero.
Day 2 kicks off at 11:00 AM native time on Sunday, Sept. 22. Blinds are being rolled again to the earliest end time of the three beginning flights, which implies that there can be 00:19 remaining in Level 15 (3,000-5,000 with an enormous blind ante of 5,000) when play resumes.
Here is a have a look at the entire chip counts of all remaining 44 gamers:
Rank | Player | Chip Count |
1 | Anthony An | 766,000 |
2 | Brian Yoon | 761,000 |
3 | Manuel Labandiera | 713,000 |
4 | Terry Fleischer | 701,000 |
5 | Xiang Lin | 683,000 |
6 | Jeremy Becker | 649,000 |
7 | Kyna England | 576,000 |
8 | Ivan Ruban | 453,000 |
9 | Hye Park | 407,000 |
10 | Ammar Alobaidy | 402,000 |
11 | Virab Zakaryan | 402,000 |
12 | Francis Anderson | 385,000 |
13 | Rolands Norietis | 383,000 |
14 | Amit Shah | 358,000 |
15 | Sergio Ribeiro Dantas | 333,000 |
16 | Baurzhan Akimov | 333,000 |
17 | Matthew Schulte | 316,000 |
18 | Jeffrey Chen | 306,000 |
19 | Kenny Lay | 277,000 |
20 | Matt Affleck | 268,000 |
21 | Mario Pichler | 268,000 |
22 | Tyler Mitchell | 264,000 |
23 | Lam Nguyen | 246,000 |
24 | Garen Zobian | 242,000 |
25 | Kfir Nahum | 240,000 |
26 | Spencer Simpson | 224,000 |
27 | Bobby Poe | 217,000 |
28 | Mario Colavita | 211,000 |
29 | Dan Heimiller | 206,000 |
30 | Elvin Simpson | 205,000 |
31 | Martin Schroeder | 203,000 |
32 | Nick Jivkov | 199,000 |
33 | Christopher McNulty | 193,000 |
34 | Sebatian Crema | 187,000 |
35 | Daniel Jones | 187,000 |
36 | Qing Liu | 180,000 |
37 | Aaron Massey | 178,000 |
38 | Bruce Greenberg | 158,000 |
39 | Allen Janian | 138,000 |
40 | Timothy Pai | 106,000 |
41 | Dustin Iannotti | 100,000 |
42 | Hal Marcus | 76,000 |
43 | Dylan Linde | 53,000 |
44 | Kevin Theodore | 28,000 |
Day 2 Table Draw:
Table/Seat | Player | Chip Count |
3/1 | Jeffrey Chen | 306,000 |
3/2 | Dan Heimiller | 206,000 |
3/3 | Francis Anderson | 385,000 |
3/4 | Daniel Jones | 187,000 |
3/5 | Dustin Iannotti | 100,000 |
3/6 | Tyler Mitchell | 264,000 |
3/7 | Matthew Schulte | 316,000 |
3/9 | Kevin Theodore | 28,000 |
4/1 | Kfir Nahum | 240,000 |
4/2 | Qing Liu | 180,000 |
4/3 | Elvin Simpson | 205,000 |
4/4 | Terry Fleischer | 701,000 |
4/5 | Baurzhan Akimov | 333,000 |
4/6 | Virab Zakaryan | 402,000 |
4/7 | Mario Colavita | 211,000 |
4/8 | Matt Affleck | 268,000 |
4/9 | Sergio Ribeiro Dantas | 333,000 |
5/1 | Hal Marcus | 76,000 |
5/2 | Mario Pichler | 268,000 |
5/3 | Timothy Pai | 106,000 |
5/4 | Spencer Simpson | 224,000 |
5/5 | Nick Jivkov | 199,000 |
5/6 | Manuel Labandiera | 713,000 |
5/7 | Lam Nguyen | 246,000 |
5/8 | Rolands Norietis | 383,000 |
5/9 | Martin Schroeder | 203,000 |
7/1 | Sebatian Crema | 187,000 |
7/2 | Allen Janian | 138,000 |
7/3 | Ammar Alobaidy | 402,000 |
7/4 | Xiang Lin | 683,000 |
7/5 | Kenny Lay | 277,000 |
7/6 | Amit Shah | 358,000 |
7/7 | Aaron Massey | 178,000 |
7/8 | Hye Park | 407,000 |
7/9 | Ivan Ruban | 453,000 |
8/1 | Christopher McNulty | 193,000 |
8/2 | Dylan Linde | 53,000 |
8/3 | Anthony An | 766,000 |
8/4 | Bobby Poe | 217,000 |
8/5 | Brian Yoon | 761,000 |
8/6 | Garen Zobian | 242,000 |
8/7 | Bruce Greenberg | 158,000 |
8/8 | Kyna England | 576,000 |
8/9 | Jeremy Becker | 649,000 |
Check out the total listing of payouts beneath:
Place | Payout |
1 | $63,943 |
2 | $45,598 |
3 | $32,998 |
4 | $24,235 |
5 | $18,069 |
6 | $13,697 |
7 | $10,517 |
8 | $8,214 |
9 | $6,519 |
10 – 11 | $5,259 |
12 – 13 | $4,312 |
14 – 17 | $3,596 |
18 – 26 | $3,051 |
27 – 35 | $2,633 |
36 – 44 | $2,314 |